The most recent extinction of a native mammal in Scotland occurred in about 1915 when the polecat disappeared from its last refuges in the north. By this time the Pine Marten had disappeared everywhere except in Inverness-shire, Ross and Cromarty and Sutherland, while the Wildcat had been reduced to these counties and Caithness. The extinction of these three carnivores from most of the counties of Scotland was due directly to human persecution. Ironically, the Pine Marten and Wildcat were probably saved from extinction by the outbreak of the Great War in 1914 when the majority of gamekeepers went to fight in France.
The polecat was gone, but the Pine Marten and Wildcat slowly made a come back with the former returning to Ayrshire in the 1960s and the wildcat reaching Lanarkshire in the same period. Both species are now protected by schedule 5 of the Countryside and Wildlife Act of 1981.
The data is as reported by:
Langley,P.J.W. and Yalden,D.W. (1977) The decline of the rare carnivores in Great Britain during the nineteeth century. Mammal Review 7: 95 - 116.
The counties referred to below were current in Scotland until 1977 when they were replaced by Regional and District councils. These were in turn replaced by Unitary Councils in 1995/96.
Period of extinction and (in italics) return of carnivores | |||
---|---|---|---|
County | Polecat | Pine Marten | Wildcat |
Roxburghshire | 1880 | 1900 - 1905 | 1800 - 1830 |
Berwickshire | 1880 | 1800 - 1850 | 1849 |
Selkirkshire | 1850 - 1880 | 1800 - 1850 | 1800 - 1830 |
Dumfriesshire | 1867 | 1800 - 1850 | c. 1820 |
Kircudbrightshire | 1880 | 1800 - 1850 | c. 1820 |
Wigtownshire | c. 1880 | 1800 - 1850 | c. 1820 |
East Lothian | c. 1860 | 1800 - 1850 | Before 1800 |
Midothian | c. 1855 | 1800 - 1850 | Before 1800 |
West Lothian | 1870 - 1880 | 1800 - 1850 | Before 1800 |
Peebleshire | 1850 - 1880 | 1800 - 1850 | 1800 - 1830 |
Lanarkshire | c. 1855 | 1800 - 1850 | Before 1800 1960 - 1973 |
Ayrshire | c. 1882 | 1878 1960 - 1970 |
1800 - 1830 |
Fife | 1880 | c. 1870 | 1824 - 1830 |
Kinross-shire | 1870 - 1880 | 1870 - 1875 | 1800 - 1830 |
Clackmannanshire | 1850 - 1880 | ? (1850 - 1870) | 1800 - 1830 |
Stirlingshire | 1879 | 1800 - 1850 | 1842 1935 |
Dunbartonshire | c. 1870 | 1800 - 1850 | 1857 1935 |
Renfrewshire | c. 1868 | 1800 - 1850 | Before 1800 |
Angus (Forfar) | c. 1860 | 1860 - 1870 | 1850 1946 - 1962 |
Perthshire | 1904 | 1900 - 1910 1920 - 1947 |
c. 1900 1919 |
Argyllshire | 1900 - 1915 | Never extinct | Never extinct |
Kincardineshire | 1851 | 1860 - 1870 | 1850 1946 - 1962 |
Aberdeenshire | 1890 | 1900 - 1915 1946 - 1960 |
1891 1920 - 1946 |
Banffshire | 1867 | 1800 - 1850 1930 - 1940 |
c. 1880 1935 |
Morayshire | 1870 - 1880 | 1800 - 1850 1946 - 1960 |
1880 - 1830 1920 - 1946 |
Nairnshire | 1870 - 1880 | 1800 - 1850 1946 - 1960 |
1880 - 1830 1920 - 1946 |
Inverness-shire | 1900 - 1915 | Never extinct | Never extinct |
Ross and Cromarty | 1900 - 1915 | Never extinct | Never extinct |
Sutherland | 1900 - 1920 | Never extinct | Never extinct |
Caithness | c. 1890 | c. 1850 1920 - 1947 |
Never extinct |
Outer Hebrides | Not present | c. 1875 | Not present |
Orkney | Not present | Not present | Not present |
Shetland | Not present | Not present | Not present |
Return to index | Return to Scottish wildcats |